Programme Portfolio
NQF, SETA, enrolment and completion health.
10 results
| Programme | NQF / SETA | Cohorts | Enrolled | Completion | Status | Actions |
|---|---|---|---|---|---|---|
Digital Skills Foundation Digital & ICT | NQF 4 MICT-DSF-024 | 4 | 164 | 68% | Active | |
Business Administration Essentials Business & Entrepreneurship | NQF 5 SERV-BAE-118 | 2 | 74 | 82% | Active | |
Community Health Support Health & Community | NQF 3 HWSE-CHS-041 | 3 | 91 | 49% | Paused | |
Project Management Practice Business & Entrepreneurship | NQF 5 SERV-PMP-063 | 0 | 0 | 0% | Draft | |
Workplace Readiness Bridge Employability | NQF 4 MER-WRB-077 | 5 | 188 | 73% | Active | |
Data Literacy Practice Digital & ICT | NQF 5 MICT-DLP-092 | 3 | 121 | 57% | Active |
Showing 1-6 of 10
1 / 2