Cohort Batches
Centre, facilitator, enrolment, attendance and risk oversight.
10 results
| Cohort | Centre | Facilitator | Learners | Attendance | Risk | Status | Actions |
|---|---|---|---|---|---|---|---|
Digital Skills Foundation - Cohort 1 ICT-BLD-2026-01 | Tysys Johannesburg | Tariro Moyo | 42 | 88% | High | Active | |
Business Administration Essentials - Cohort 1 BUS-LIVE-2026-01 | Remote Academy | Ayesha Patel | 36 | 94% | Medium | Active | |
Community Health Support - Cohort 1 CHS-CLS-2026-01 | Tysys Durban | Lerato Ndlovu | 28 | 81% | High | Scheduled | |
Digital Skills Foundation - Cohort 4 ICT-BLD-2025-04 | Tysys Cape Town | Tariro Moyo | 39 | 91% | None | Archived | |
Workplace Readiness Bridge - Cohort 2 WRB-CLS-2026-02 | Tysys Johannesburg | Naledi Khumalo | 38 | 86% | Medium | Active | |
Data Literacy Practice - Remote Cohort DLP-REM-2026-01 | Remote Academy | Musa Nkosi | 44 | 83% | High | Active |
Showing 1-6 of 10
1 / 2