Active
Digital Skills Foundation - Cohort 1
Tysys Johannesburg · Blended · Next session: Jun 6, 10:00
Learners
42
Currently enrolled
Attendance
88%
Average across sessions
Completion
61%
Programme completion
At risk
6
Requires intervention
Learner Roster
Progress, attendance, onboarding, certificate readiness and risk state.
11 results
| Learner | Cohort | Onboarding | Progress | Attendance | Assessment | Risk | Actions |
|---|---|---|---|---|---|---|---|
| Nia Maseko TY-LRN-0041 | ICT-BLD-2026-01 | Complete | 68% | 92% | In progress | None | |
| Sipho Dlamini TY-LRN-0042 | ICT-BLD-2026-01 | Complete | 34% | 71% | Failed | High | |
| Amina Jacobs TY-LRN-0043 | ICT-BLD-2026-01 | Pending review | 51% | 86% | Pending review | Medium | |
| Kabelo Radebe TY-LRN-0044 | ICT-BLD-2026-01 | Incomplete | 0% | 0% | In progress | High | |
| Thandi Ndlovu TY-LRN-0045 | ICT-BLD-2026-01 | Complete | 82% | 95% | Passed | Low | |
| Lebo Mokoena TY-LRN-0046 | ICT-BLD-2026-01 | Complete | 74% | 88% | In progress | Low |
Showing 1-6 of 11
1 / 2